Table Frame
Table Top
| Shipping | |
| Lead Time | 8-10 weeks |
| Details | |
| Width (in) | Small - 35.4 Medium / Large / Extra Large - 39 |
| Length (in) | Small - 39 Medium - 59 Large - 86.6 Extra Large - 118 |
| Height (in) | 29.5 |
| CCF (ft3) | Small: w/ Aluminum frame + Ceramic Top - 3.5 w/ Aluminum frame + Teak Top - 3.99 /w Teak frame + Ceramic Top - 4.23 Medium: w/ Aluminum frame + Ceramic Top - 5.83 w/ Aluminum frame + Teak Top - 6 /w Teak frame + Ceramic Top - 4.87 Large: w/ Aluminum frame + Ceramic Top - 9.92 w/ Aluminum frame + Teak Top - 10.91 /w Teak frame + Ceramic Top - 10.13 Extra Large: w/ Aluminum frame + Ceramic Top - 13.70 w/ Aluminum frame + Teak Top - 16.66 /w Teak frame + Ceramic Top - 13.80 |
| Weight (lb) | Small: w/ Aluminum frame + Ceramic Top - 74.95 w/ Aluminum frame + Teak Top - 68.12 /w Teak frame + Ceramic Top - 78.78 Medium: w/ Aluminum frame + Ceramic Top - 127.43 w/ Aluminum frame + Teak Top - 92.15 /w Teak frame + Ceramic Top - 131.84 Large: w/ Aluminum frame + Ceramic Top - 171.29 w/ Aluminum frame + Teak Top - 156.52 /w Teak frame + Ceramic Top - 171.07 Extra Large: w/ Aluminum frame + Ceramic Top - 224.87 w/ Aluminum frame + Teak Top - 206.13 /w Teak frame + Ceramic Top - 226.19 |
| Seating capacity | 4-10 |
| Designed by | Kris Van Puyvelde |
| Assembly | Required |
| Frame | Coated Aluminum / Teak |
| Table top | Ceramic / Teak |
















