GLYPH Low Table Square
- Brand: Mamagreen
- Model: GLY123-103-133-113-143-121-101-111-131-141-122-102-132-112
- For Pricing and Lead Times: Select Options and Request A Quote
Available Options
| Details | |
| Width (in) | Small: 16 Medium: 23.5 Large: 31.5 |
| Length (in) | Small: 16 Medium: 23.5 Large: 31.5 |
| Height (in) | Small: 20 Medium: 16 Large: 18 |
| Weight (lb) | Small: (Alu Top/Teak Base) Nett: 20 Gross: 26 Small: (Alu Top/Stone Base) Nett: 26 Gross: 35 Small: (Sintered Stone Top/Stone Base) Nett: 29.5 Gross: 54.5 Medium: (HPL Top/ Teak Base) Nett: 35 Gross: 51 Medium: (HPL-ALU Top/ Stone Base) Nett: 55 Gross: 75 Medium: (Sintered Stone Top/ Stone Base) Nett: 62.5 Gross: 99.5 Large: (HPL Top/Teak Base) Nett: 53 Gross: 71 Large: (HPL Top/Stone Base) Nett: 84 Gross: 106 |
| Volume (ft3) | Small: 4 Medium: 5 Large: 7.5 |
| Packing Unit | 2 Boxes |
