Wooden Frame/Base
Aluminum Frame/Base & Ring finishes
Table Top
Glaze Paints Table Top
| Shipping | |
| Lead Time | 16-18 weeks |
| Details | |
| Depth (in) | 110.2 |
| Width (in) | 43.3 |
| Height (in) | 29.5 |
| CCF (ft3) | 117.5 |
| Weight (lb) | Aluminum base: Teak top - 199.5 Marble top - 219.3 Teak base: Teak top: 328.4 Marble top: 357.1 |
| Qty per Carton | 1 / Box |
| Designed by | Doshi Levien |
| Frame | Aluminum / Teak |
| Table top | Teak / Marble |












































